TERM Cell (LSA) | HQ at | Office Address | Name of Head of TERM Cell (Sh./Smt.) | Design | Tel (O) | Fax(O) | Mobile | NIC e-mail ID |
Ahmedabad (Gujarat) | Ahmedabad (79) | Ist floor ,P&T Administrative Building, | A.K.Bhatia | DDG | 25501550 | 25500055 | 9427112233 | |
Andaman& Nicobar (West Bengal) | Port Blair (3192) | DTO Building, I Floor, Bengali Club Road, | N Asokraj | DDG | 242727 | 243636 | 9434281100 | |
Andhra Pradesh | Vijayawada (866) | D-11,Telcom officer's complex,Tikkel Road,Mogalrajpuram, Vijayawada - 520 010 | P V Puranik | DDG | 2487699 | 2466099 | 9423875502 | |
Assam | Guwahati (361) | 9th floor, O/o CGMT , BSNL, Assam, | Hasan Zaheer. | DDG | 2734222 | 2730788 | 9435599494 | |
Bangalore (Karnataka) | Bangalore (80) | II Floor, Aminity Block, Palace Road, | Veera Gowda | DDG | 22372323 | 22283355 | 9448010804 | |
Bihar | Patna (612) | 7th Floor, Telephone Bhawan, R Block, Patna-800001 | S. N. Singh | DDG | 2506220 | 2506362 | 9431100087 | |
Chennai | Chennai (44) | 3rd Floor, Kellys Telephone Exchange,22 Kellys Road, Chennai-10 | M.K.Sudarsanam | DDG | 26451000 | 26472255 | 9445000125 | |
Chhattisgarh (Madhya Pradesh) | Raipur (771) | 2nd Floor, CTO Building, Jaistambh Chowk, Raipur. | RK Garhwal | DDG | 2226300 | 2226500 | 9425001004 | |
Delhi | Delhi (11) | 5/6th Floor, MTNL TE Building, | Sarvendra Singh | DDG | 26469191 | 26469393 | 9868134777 | |
Gujarat | Ahmedabad (79) | Ist floor ,P&T Administrative Building, | Vinod Gupta | DDG | 25510011 | 25510022 | 9426201947 | |
Haryana | Ambala (171) | 3rd Floor , CGMT BSNL Office Building, 107, The Mall Ambala Cantt | R.K.Rastogi | DDG | 2602222 | 2602111 | 9416010101 | |
Himachal Pradesh | Simla (177) | Hari Niwas, Khalini, Simla, HP-171002 | S.K.Gupta | DDG | 2629700 | 2622599 | 9418085566 | |
Hyderabad (Andhra Pradesh) | Hyderabad (40) | 2nd Floor ,Kavadiguda Telephone Exchange,Hyderabad-3 | M.S.R.Sarma | DDG | 27543377 | 27543322 | 9490900456 | |
Jaipur (Rajasthan) | Jaipur (141) | Ground Floor, Sanchar Bhawan | Mahidhar Pant | DDG | 2712631 | 2712632 | 9414001617 | |
Jammu & Kashmir | Jammu (191) | 4th floor, Technical Block, Telephone Xge Building, Trikuta Nagar, Rail Head Complex, Jammu. | V K Ahuja | DDG | 2470111 | 2471998 | 9419124444 | |
Jharkhand (Bihar) | Ranchi (651) | 2nd Floor, ARTTC Building, BSNL, | J. B. Prasad | DDG | 2273444 | 2273900 | 9431000181 | |
Banglore (Karnataka) | Bangalore (80) | II Floor,Aminty Block, Palace Road, Bangalore - 560001 | M S R Sarma | DDG | 22372323 | 22373636 | 9449224560 | |
TERM Cell (LSA) | HQ at | Office Address | Name of Head of TERM Cell (Sh./Smt.) | Design | Tel (O) | Fax(O) | Mobile | NIC e-mail ID |
Kerala | Ernakulam (484) | O/o The DDG(TERM), Kerala, DoT, BSNL Telecom Store Depot., Gandhi Nagar, Ernakulam 682020 | N Reguraman | DDG | 2205900 | 2205903 | 9447712200 | |
Kolkata | Kolkata (33) | QA Bhawan, Block - EP & GP, Sector -V, Saltlake, Kolkata - 700091 | A.Ghosh | DDG | 23572002 | 23572003 | 9433000084 | |
Lucknow (U P - East) | Lucknow (522) | 5/464-465,Viram Khand-V,Gomti Nagar, Lucknow | V.P.Singh | DDG | 2727244 | 2727222 | 9415001415 | |
Madhya Pradesh | Bhopal (755) | Doordarshan Bhawan, Room No.222, II Floor, Hoshangabad Road, Bhopal-462015 | Sanjay Verma | DDG | 2550199 | 2550196 | 9425001199 | |
Maharashtra | Nagpur (712) | 2nd Floor Khamla Telephone Exch. Khamla Nagpur-440025 | K. Hanumanth Rao | DDG | 2293999 | 2287999 | 9440055333 | |
Mumbai | Mumbai (22) | 5th floor, Technical wing, Saki Vihar Telephone Exchange, Andheri(East), Mumbai - 400072 | Monisha Biswas | DDG | 28574300 | 28573535 | 9869434400 | |
North East-I (North East) | Shillong (364) | III Floor, CTO Building,Shillong-793001 | B.Udaya Sankar | DDG | 2220431 | 2220415 | 9436999011 | |
North East-II (North East) | Dimapur (3862) | Behind OCB-Telephone Exchange Building, Dimapur-797112, | Supriya Dutta | DDG | 237226 | 237227 | 9402220000 | |
Orissa | Bhubaneswar (674) | 4th Floor, Doorsanchar Bhawan, Unit-IX, Bhubaneswar-22, Orissa | K.K.Chanda | DDG | 2547500 | 2547889 | 9438050505 | |
Pune (Maharashtra) | Pune (20) | CTO Compound,Behind GPO, | Vineet Kumar Mathur | DDG | 26121616 | 26134545 | 9423471400 | |
Punjab | Chandigarh (172) | Ist Floor , Telephone Exchange Building, Sector-70, Mohali, Chandigarh-160071 | Manoj Singh | DDG | 2272040 | 2217700 | 9417220057 | |
Rajasthan | Jaipur (141) | Ground Floor, Sanchar Bhawan, | Raman Lal | DDG | 2712621 | 2712624 | 9414001214 | |
Tamilnadu | Coimbatore(0422) | 3rd FL, Telecom Building, No-2, Bharthi Park Road-II, Coimbatore-641043 | V.Raghunandan | DDG | 2436400 | 2436800 | 9443300602 | |
Uttar Pradesh (East) | Lucknow (0522) | 5/464-465,Viram Khand-5,Gomti Nagar, Lucknow | D.K.Rohatgi | DDG | 2727400 | 2727600 | 9452901900 | |
Uttar Pradesh (West) | Meerut (121) | 1st Floor Brahmpuri Tele. Exch. Meerut (U.P.)-250002 | P. K. Singh | DDG | 2402200 | 2402299 | 9412000042 | |
Uttaranchal (U P-West) | Dehradun (135) | 1st floor, BSNL Telephone Exchange, 197 Rajpur Road, Dehradun ,Uttaranchal-248001 | B.K. Gupta | DDG | 2734577 | 2734677 | 9412000556 | |
West Bengal | Kolkata (33) | 82,Bullygunj Place,II Floor, Near Convergence Hall,Kolkata-700019 | Apurba Kr. Das | DDG | 24606575 | 24606576 | 9434778877 |
We can approach them for filing complaints for telecom operators complaints.
Following are the responsibilities of these "cells":-
With the increasing number of telecom operators in the country, the Government felt the need for presence of Telegraph Authority in the field at all the Licence Service Areas and Large Telecom Districts of the country, in order to ensure that service providers adhere to the licence conditions and for taking care of telecom network security issues. With the growth of private telecom and internet services, an increase in illegal / clandestine telecom operations was also observed. To address these issues, the Government created initially four Vigilance Telecom Monitoring cells (VTM) in Nov.2004 at Delhi, Mumbai, Hyderabad and Chennai. Nine more VTM Cells were created during the 2006 for the circles of Punjab, Rajasthan, Gujarat, Kerala, Karnataka, Maharashtra, Tamil Nadu, West Bengal and UP (E) and fifteen VTM Cells were subsequently added in Jan 2007 for Andhra Pradesh, Bihar, Madhya Pradesh, Haryana, UP (West), Andaman & Nicobar, Assam, Chhattisgarh, Jammu & Kashmir, Jharkhand, Himachal Pradesh, North East-I, North East-II, Orissa and Uttaranchal. Six more VTM Cells were added in March, 2007 for Kolkata, Ahmedabad, Bangalore, Pune, Jaipur and Lucknow, taking the total number of VTM Cells to 34. Since formation of Vigilance & Telecom Monitoring (VTM) Cells in the DOT, the role and functions of VTM Cells have increased manyfold. With a view to reflect the entire gamut of functions assigned to the Cells and to distinguish their role vis-�-vis staff-vigilance activities, the name of VTM Cells has been changed to Telecom Enforcement, Resource and Monitoring (TERM) Cells w.e.f 5th August 2008.
2. Details of Works performed by Telecom Enforcement, Resource and Monitoring Cells (TERM Cells)
2.1 Vigilance Functions
(a) Inspection of premises of Telecom and Internet Service Providers
(b) Curbing illegal activities in telecom services
(c) Control over clandestine / illegal operation of telecom networks by vested interests having no license
(d) To file FIR against culprits, pursue the cases, issue notices indicating violation of conditions of various Acts in force from time to time.
(e) Analysis of call/subscription/traffic data of various licensees.
(f) Technical arrangement for the lawful interception / monitoring of all communications passing through the licensee�s network.
(g) To ascertain that the licensee is providing the services within permitted area.
(h) Co-ordination with all service providers
2.2 Monitoring Functions
(a) Coordination with various network operators.
(b) Monitoring of network parameters.
(c) Checking of the compliance by the licensee in respect of the license conditions and any directions issued by the licensor in public interest.
(d) To ensure optimum call completion ratio of inter operator calls.
(e) Matters related to national security.
(f) Disaster Management: Taking over of network in the events of natural calamities or the other emergency situations.
(g) Grievance redresses of subscribers in respect of deficiency by various operators.
(h) Customer Document Verification with the objective to ascertain whether the mobile service operators are following the DoT guidelines for Customer verification before providing connections
(i) Perform such other functions as may be entrusted to it from time to time by the DOT in overall interest of the country and consumers
2.3. Security Functions
Technical interface between Security Agencies and Telecom Service Providers
2.4. Service Testing of various Licensed Service Providers in the Licence area and checking roll-out obligation as per license condition.
2.5. Registration of OSPs and Telemarketers in License Service Areas
3. Notable Achievements:
- Mobile subscriber verification audit conducted by TERM Cells (VTMs) in the field has resulted in enhanced compliance to subscriber verification by the Service Providers, from 60% to more than 85%.
- Due to decentralization of Registration for OSP & Telemarketing, and Service testing activities to TERM cells (VTMs), pending cases have been reduced substantially.
- Raids conducted by TERM Cells (VTMs) on illegal set up have plugged losses to the tune of about 300 Crore Rupees for the exchequer.
The location of Headquarter and the area of Jurisdiction of the 34 TERM Cells are given below:
Sr. No. | TERM Cell | Location of Headquarter | Area of Jurisdiction |
1 | Chennai | Chennai | Chennai (Metro district), Pondicherry ( Telecom Districts) |
2 | Delhi | Delhi | Delhi including Ghaziabad, Noida, Faridabad and Gurgoan |
3 | Mumbai | Mumbai | Mumbai (Metro District) |
4 | Hyderabad | Hyderabad | Hyderabad (Telecom District) |
5 | Kerala | Ernakulum | Kerala, Lakshadweep |
6 | Karnataka | Bangalore | Karnataka excluding Bangalore Telecom District |
7 | Maharashtra | Nagpur | Maharashtra excluding Pune Telecom District |
8 | Gujarat | Ahmadabad | Gujarat excluding Ahemdabad Telecom District |
9 | Punjab | Chandigarh | Punjab including Chandigarh |
10 | Rajasthan | Jaipur | Rajasthan excluding Jaipur Telecom District |
11 | Tamil Nadu | Coimbatore | Tamil Nadu |
12 | UP(E) | Lucknow | UP(E) (Telecom Circle) excluding Lucknow Telecom District |
13 | West Bengal | Kolkata | West Bengal excluding Kolkata (Telecom Circle), Sikkim |
14 | J&K | Jammu | Jammu & Kashmir |
15 | Himachal Pradesh | Simla | Himachal Pradesh |
16 | Haryana | Ambala | Haryana excluding Faridabad and Gurgaon |
17 | Uttaranchal | Dehradun | Uttaranchal |
18 | UP(West) | Meerut | UP(W) (Circle) excluding Ghaziabad and Noida |
19 | Bihar | Patna | Bihar |
20 | Jharkhand | Ranchi | Jharkhand |
21 | Orissa | Bhuvneshwar | Orissa |
22 | Andaman & Nicobar | Port Blair | Andaman & Nicobar |
23 | NE-I | Shillong | North East-I(Telecom Circle) |
24 | NE-II | Dimapur | North East-II (Telecom Circle) |
25 | Assam | Guwahati | Assam(Telecom Circle) |
26 | Madhya Pradesh | Bhopal | Madhya Pradesh |
27 | Chattisgarh | Raipur | Chattisgarh |
28 | Andhra Pradesh | Vijayawada | Andhra Pradesh (Telecom Circle) excluding Hyderabad Telecom District |
29 | Lucknow | Lucknow | Lucknow Telecom District |
30 | Jaipur | Jaipur | Jaipur Telecom District |
31 | Bangalore | Bangalore | Bangalore Telecom District |
32 | Pune | Pune | Pune Telecom District |
33 | Kolkata | Kolkata | Kolkata Telecom District |
34 | Ahmedabad | Ahmedabad | Ahmedabad Telecom District |
Their website http://www.dot.gov.in/vtm/vtm.htm
It is really very helpful for us and I have gathered some important information from this blog.. CE Certification oman
ReplyDelete