Google Inc., in the past 10 years has acquired more than 100 companies now and the most expensive of all is the recent acquisition of Motorola Mobility on August 15, 2011 which is at a staggering $12.5 billion ($12,500,000,000). Let’s see the other expensive Google acquisitions.
Top 10 Most Expensive Acquisitions by Google
| Company | Acquisition Date | Price |
| Motorola Mobility | August 15, 2011 | $12,500,000,000 |
| Double Click | April 13, 2007 | $3,100,000,000 |
| Youtube | October 9, 2006 | $1,650,000,000 |
| AdMob | November 9, 2009 | $750,000,000 |
| ITA Software | July 1, 2010 | $700,000,000 |
| Postini | July 9, 2007 | $625,000,000 |
| Admeld | June 9, 2011 | $400,000,000 |
| Slide.Com | August 5, 2010 | $182,000,000 |
| On2 Technologies | August 5, 2009 | $106,600,000 |
| dMarc Broadcasting | January 17, 2006 | $102,000,000 |

No comments:
Post a Comment
Please feel free to contact or comment the article