Alcatel OT-807
| GENERAL | 2G Network | GSM 850 / 1900 |
|---|---|---|
| GSM 900 / 1800 | ||
| Announced | 2011, February | |
| Status | Available. Released 2011, Q3 |
| BODY | Dimensions | 118.5 x 59 x 12.2 mm |
|---|---|---|
| Weight | 105 g | |
| Keyboard | QWERTY |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.8 inches (~143 ppi pixel density) |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 8GB, buy memory |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes | |
| Internal | 60 MB |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | CPU | 208 MHz |
|---|---|---|
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Cherry red, Drak chrome, Orange | |
| - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 850 mAh | |
|---|---|---|
| Stand-by | Up to 650 h | |
| Talk time | Up to 9 h | |
| Music play | Up to 22 h |
No comments:
Post a Comment
Please feel free to contact or comment the article