Nokia is the no:1 manufacturer of mobile phones in India from many years now. Even though a lot of china and Korean mobiles are being launched with very low prices, the craze of Nokia Mobiles is not decreased as Nokia provides quality and durable mobile phones.
We’re listing out the prices of all the Nokia Mobiles for you to get a better understanding of the present market situation so that you can decide from the best phone that suits your budget.
Latest Nokia Mobile Prices in India 2011
| Nokia Mobile | Price in India |
| Nokia E7 | Rs. 24,990 |
| Nokia N8 | Rs. 21,480 |
| Nokia N900 | Rs. 20,990 |
| Nokia X7 | Rs. 20,754 |
| Nokia E6 | Rs. 16,980 |
| Nokia C7 | Rs. 16,390 |
| Nokia X6 – 16GB | Rs. 15,290 |
| Nokia E72 | Rs. 14,990 |
| Nokia C6-01 | Rs. 13,418 |
| Nokia C6 | Rs. 11,745 |
| Nokia X5-01 | Rs. 9,165 |
| Nokia E5 | Rs. 8,975 |
| Nokia C5-03 | Rs. 8,390 |
| Nokia C3 Touch & Type | Rs. 7,980 |
| Nokia E63 | Rs. 7,780 |
| Nokia X3-02 Touch & Type | Rs. 7,590 |
| Nokia C5 | Rs. 7,225 |
| Nokia 5230 Xpress Music | Rs. 6,990 |
| Nokia 6303i Classic | Rs. 5,999 |
| Nokia C3 | Rs. 5,790 |
| Nokia 7230 | Rs. 5,789 |
| Nokia 5233 | Rs. 5,693 |
| Nokia X2 | Rs. 4,275 |
| Nokia C2-01 | Rs. 3,849 |
| Nokia 5130 Xpress Music | Rs. 3,844 |
| Nokia 2730 Classic | Rs. 3,450 |
| Nokia X2-01 | Rs. 3,410 |
| Nokia 2700 Classic | Rs. 3,390 |
| Nokia C2 | Rs. 2,690 |
| Nokia 2690 | Rs. 2,547 |
| Nokia C1-01 | Rs. 2,169 |
| Nokia X1-01 | Rs. 1,825 |
| Nokia C1-02 | Rs. 1,730 |
| Nokia 5030 Xpress Radio | Rs. 1,590 |
| Nokia 1800 | Rs. 1,373 |
| Nokia C1-00 | Rs. 1,240 |
| Nokia 1616 | Rs. 1,149 |
| Nokia 1280 | Rs. 960 |
These prices will be updated once every two weeks. So bookmark this page to stay updated with the latest Nokia mobile prices.
though I am ignoring the linking that you have done, I would suggest you go for a FCT Device. available cheap and can use the sim card in the same. And you understand the cost of the calls in india, cheap enough or reasonable.
ReplyDeleteRegards